Measurements
Write
Write measurement(s) | ||||
type | object | |||
properties | ||||
| The device unique identifier, Unique ID or External key | |||
type | string | |||
| The device measurement(s) | |||
type | array | |||
items | type | object | ||
properties | ||||
| Metric’s External key | |||
type | string | |||
| Measurement value | |||
type | boolean / number / string | |||
| Measurement date/time | |||
type | string (ISO 8601) | |||
default | Server’s current time | |||
Example request
{
"device": "00000000-0000-0000-0000-000000000000",
"measurements": [
{
"metric": "temperature",
"value": 1.0,
"timestamp": "2019-09-26T07:58:30.996+0200",
},
{
"metric": "state",
"value": "ok",
"timestamp": "2019-09-26T07:58:30.996+0200",
}
]
}
Example response
none